NHIDCL Recruitment 2024 NHIDCL is hiring for a variety of posts, including General Managers, Assistant Managers and Deputy Managers in various fields including the land Acquisition, TIP, Finance HR, Legal, and Land Acquisition. The applicants must be under the age at 56 (up to 66 for certain roles) and have the relevant experience and qualifications.
Applications must be submitted on the NHIDCL website within four weeks of when the Employment News publication date. For more information on eligibility requirements and the application process go to this page on the NHIDCL web site.NHIDCL Recruitment 2024 Notification To Apply for 213 Vacancies
NHIDCL Employment 2024 Recruitment Notification
National Highways & Infrastructure Development Corporation Limited (NHIDCL), which is a Government of India enterprise under the Ministry of Road Transport & Highways and is dedicated to accelerate the construction, upgrade and the widening of National Highways in the North-Eastern Region as well as areas that are bordered by with neighboring countries. NHIDCL is currently accepting applications for different positions for deputation or transfer basis.
NHIDCL Recruitment Post details
This NHIDCL Recruitment 2024 includes a variety of positions such as General Manager, Deputy General Manager and Manager posts available, with vacancies that range from 1 to 58. pay ranges ranging between the range of Rs. 44,900 up to the amount of Rs. 2,15,900 per month.
Post Name | No. of vacant positions | Pay Scale |
---|---|---|
General Manager (LA & Coord.) | 04 | Rs. 1,23,100-2,15,900 |
The Deputy General Manager (TIP) | 21 | Rs. 78,800-2,00,200 |
The Deputy General Manager (Land Acquisition and Coord.) | 12 | Rs. 78,800-2,00,200 |
Manager (TIP) | 46 | Rs. 67,700-2,08,700 |
Manager (Land Acquisition and Coord.) | 15 | Rs. 67,700-2,08,700 |
Manager (Legal) | 01 | Rs. 67,700-2,08,700 |
Manager (HR/Vigilance) | 03 | Rs. 67,700-2,06,700 |
Assistant Manager (TIP) | 58 | Rs. 56,100-1,77,500 |
Assistant Manager (HR) | 01 | Rs. 56,100-1,77,500 |
Assistant Manager (Finance) | 06 | Rs. 56,100-1,77,500 |
Assistant Manager (HR) | 03 | Rs. 47,500-1,51,100 |
Assistant Manager (Finance) | 13 | Rs. 47,600-1,51,100 |
Junior Manager (Finance) | 15 | Rs. 44,900-1,42,400 |
Junior Manager (HR) | 07 | Rs. 44,900-1,42,400 |
Primary Secretary Private (at NHIDCL HQ) | 01 | Rs. 67,700-2,06,700 |
Personal Assistant (at NHIDCL HQ) | 07 | Rs. 44,900-1,42,400 |
Eligibility requirements for NHIDCL Selection
Its NHIDCL Recruitment 2024 will be seeking applicants for various positions, including General Manager, Deputy General Manager and Manager positions, which require qualifications ranging from degrees to specialized engineering or legal degrees, with age restrictions that range from 50 to 66 years, based on the job.
Post Name | Education Requirements | Age Limit |
---|---|---|
General Manager (LA & Coord.) | A degree in the relevant field; 14 years ‘ experience | Not exceeding 56 |
Vice General Manager (TIP) | A degree in the relevant field; 9 years of experience | Not exceeding 56 |
Manager (TIP) | A degree in the relevant field; 6 years of experience in the field of highways | Not exceeding 56 |
Manager (Land Acquisition and Coord.) | Graduate in relevant field; nine years of experience in land acquisition | Not exceeding 50 |
Manager (Legal) | Degree in Law 5 years of working experience in legal matters | Not exceeding 56 |
Manager (HR/Vigilance) | Graduation; 4 years experience in HR/Vigilance. | Not exceeding 56 |
The Deputy Manager (HR) | Four years experience; degree in HR | Not exceeding 66 |
Assistant Manager (TIP) | Graduate in Civil Engineering and 4 years of working experience in Highways | Not exceeding 66 |
Assistant Manager (Finance) | ICWAI/ICAI/MBA, 4 years experience in Finance | Not exceeding 66 |
Assistant Manager (HR) | Three years of experience in HR | Not exceeding 66 |
Assistant Manager (Finance) | ICWAI/ICAI/MBA, 2 years experience in Finance | Not exceeding 66 |
Junior Manager (Finance) | Degree or CA/ICWA, 4 years of experience in finance | Not exceeding 56 |
Junior Manager (HR) | Graduation; 2 years of experience in HR | Not exceeding 56 |
Principal Private Secretary | Graduation Shorthand 100 wpm; ability to transcribe | Not exceeding 56 |
Personal Assistant | Graduation Shorthand speed of 100 wpm, ability to transcribe | Not exceeding 56 |
The NHIDCL Recruitment Selection Procedure 2024
Candidates will be selected in accordance with their eligibility and work experience in accordance with the selection criteria. Candidates who are shortlisted will be invited to an interview or any other selection procedures determined to be appropriate by NHIDCL. The selection process will be based on ability to perform in these process.
The application process is available for NHIDCL Recruitment 2024
The application must be made online via this NHIDCL website. Candidates must apply within 4 weeks of the date of publication. Candidates applying for a transfer on a deputation basis need to submit their applications through the correct procedure, and include all the necessary documents, such as ACRs/APARs Non Objection Certificate (NOC), and Vigilance Clearance (VC). Retired officers are also eligible to apply for a contract-based position, as long as they meet the qualifications for eligibility and age.
Important dates
Action | Date |
---|---|
Deadline for Applications | Four weeks after the ad’s publication date |
Date of Advertisment | 10.08.2024 (for reference) |
Also read:- MahaTransco Recruitment 2024 Notification Out for 64 Vacancies, Best for you