SECI Recruitment 2024 Solar Energy Corporation of India Limited (SECI) is accepting applications for a variety positions in an online mode. SECI is seeking dedicated individuals who have expertise with IT, Human Resources, Project Management, and other areas that are related to renewable energy.
The positions range from Executive Assistant to Manager Each position requires certain qualifications and experience. The interested candidates can apply online for these positions.SECI Recruitment 2024 Notification Apply Online for Executive Assistant Manager and Other Vacancies
Also read:- AIIMS Guwahati Faculty Recruitment 2024, Check Eligibility Details Now, Best for you
SECI Recruitment 2024 Notification
The Solar Energy Corporation of India Limited (SECI) has issued its job announcement for 2024. SECI is a major actor in the Ministry of New & Renewable Energy will help to strengthen the renewable energy industry in India. The notice invites applicants for a variety of posts. Within the official notification candidates will be able to discover the eligibility details as well as Vacancies, Selection Procedure, Application Process and additional information. For more details, visit SECI’s official website. SECI.
SECI Recruitment Vacancies 2024
The open positions at SECI are spread across various posts, and include the following information:
Post Name | Vacancy | Pay Scale (Approx. ) |
---|---|---|
Additional General Manager (IT) | 1 | Rs. 1,20,000 – Rs. 2,80,000 |
Additional General Manager (HR&A) | 1 | Rs. 1,20,000 – Rs. 2,80,000 |
Deputy General Manager (HR&A) | 1 | Rs. 1,00,000 – Rs. 2,60,000 |
Deputy General Manager (Project Monitoring) | 1 | Rs. 1,00,000 – Rs. 2,60,000 |
Deputy General Manager (Corporate Planning) | 1 | Rs. 1,00,000 – Rs. 2,60,000 |
Manager (Contracts & Procurement) | 1 | Rs. 80,000 – Rs. 2,20,000 |
Manager (Market Operations) | 2 | Rs. 80,000 – Rs. 2,20,000 |
Deputy Manager (Project – Civil) | 1 | Rs. 70,000 – Rs. 2,00,000 |
Deputy Manager (IT-ERP) | 1 | Rs. 70,000 – Rs. 2,00,000 |
Deputy Manager (PMC- Electrical) | 1 | Rs. 70,000 – Rs. 2,00,000 |
Dy Manager (Project – Electrical) | 2 | Rs. 70,000 – Rs. 2,00,000 |
Senior Engineer (Information Technology) | 2 | Rs. 60,000 – Rs. 1,80,000 |
Executive Assistant | 2 | Rs. 50,000 – Rs. 1,60,000 |
SECI Recruitment Eligibility
The eligibility requirements for SECI posts require that applicants meet certain educational requirements or age limitations, as well as other requirements as specified in the official announcement.
Post Name | Education | Age Limit |
---|---|---|
Additional General Manager (IT) | BE/B.Tech/B.Sc. in Computer Science/IT, with 60 percent marks or equivalent CGPA | Maximum 48 years old |
Additional General Manager (HR&A) | Degree in any Discipline with 60% marks and PG Degree in Social Work/Business Administration/Personnel Mgmt | Maximum age of 48 years old |
Deputy General Manager (HR&A) | Degree in any discipline that has 60 marks and PG degree in Business Administration/Social Work | Max. 45 years old |
Deputy General Manager (Project Monitoring) | BE/B.Tech with 60% marks and MBA/PGDM (Marketing/Finance/Power Mgmt) preferred | Maximum 45 years old |
Deputy General Manager (Corporate Planning) | BE/B.Tech with 60% marks and MBA/PGDM (Marketing/Finance/Power Mgmt/Strategy/Data Analytics) | Maximum 45 years old |
Manager (Contracts & Procurement) | BE/B.Tech with 60 scores and MBA/PGDM (Power/Energy Material/Manufacturing Management) preferred | Maximum age 40 years old |
Manager (Market Operations) | BE/B.Tech/B.Sc. (Engg) With 60 percent marks and 7 decades of expertise in Power Trading | Maximum age 40 years old |
Deputy Manager (Project – Civil) | BE/B.Tech and B.Tech. in Civil Engineering with 60% marks and four years’ experience with construction work | Maximum 35 years |
Deputy Manager (IT-ERP) | BE/B.Tech with a major in Information Technology/Computer Science, with 60 marks and 4 years of experience SAP ERP implementation | Maximum 35 years |
Deputy Manager (PMC- Electrical) | BE/B.Tech in Electrical and Power Engineering with 60 marks and 4 years of experience in power-related projects | Maximum 35 years |
Dy Manager (Project – Electrical) | BE/B.Tech with Electrical Engineering with 60 percent marks and four years experience working in power-related projects | Maximum 35 years old |
Senior Engineer (Information Technology) | BE/B.Tech/B.Sc. (Engg) at 60% in IT/Computer Science and one year of work experience in IT management | Maximum 28 years |
Executive Assistant | Degree in any discipline with 60 points and 15 years experience working in secretariat positions | Maximum 45 years old |
Application Fees for SECI Recruitment 2024
For the purpose of applying for jobs in the Solar Energy Corporation of India Limited (SECI) applicants must make an payment of. 1000/-. This fee is applicable to all post. However, applicants belonging to SC/ST and PwBD categories are exempt from having to pay the fee. The fee is to be paid online.
SECI Recruitment Selection Process 2024
The process for selecting candidates for selection at SECI will differ based on the quantity that have been submitted. If a significant amount of applicants are submitted for a specific position, SECI may conduct screening tests or trade tests, written tests or even skill tests in the event that it is essential. Candidates are advised to frequently visit on the SECI website for information on the process for selection.
SECI Recruitment Application Process 2024
The applications to SECI posts must be submitted on the SECI’s official SECI website www.seci.co.in. Follow the steps below:
Registration Go to the SECI website and sign up with your personal details.
Login Utilize your login credentials for registration to sign in to the portal for applications.
Formulation for Filling Application Input your the personal details, education qualification and work experience if necessary.
Uploading Documents Upload scans of your photo, signature as well as any appropriate certificates.
Fee payment Payment of cost of application on the internet (Rs. 1000 for general candidates, and exempt in case of SC/ST/PwBD).
Apply Check all the details and submit your application online prior to the date of the deadline.
SECI Important Dates 2024
Event | Date |
---|---|
Online Registration Opens | 29th July 2024 |
Online Registration Closes | 28th August 2024 |
Official Website of Solar Energy Corporation of India Limited (SECI) — Click Here
Solar Energy Corporation of India Limited (SECI) Recruitment Notification — Click Here
To Apply Online — Click Here( Available on 29th July 2024)